|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.7770 ns | 7.7798 ns | 7.7830 ns |
R² | 0.9995700 | 0.9995880 | 0.9995646 |
Mean | 7.7770 ns | 7.7830 ns | 7.7918 ns |
Std. Dev. | 12.056 ps | 38.839 ps | 62.800 ps |
Median | 7.7729 ns | 7.7735 ns | 7.7759 ns |
MAD | 3.7324 ps | 4.8629 ps | 7.4109 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.